- Print
- DarkLight
A comma-separated text file will be created containing inventory level details for each facility where fulfillment is handled by Landmark. This file will be placed on Landmark's FTP server in the "Inventory_Levels" folder. Login credentials will be provided by Landmark Global.
Standard Inventory Levels File Format
Headers | MySQL Type | Max Length / Set | Description / Notes |
---|---|---|---|
SKU | varchar | 64 | Item SKU (i.e. UPC code) |
SKU DESCRIPTION | varchar | 255 | Detailed description of item for customs classification |
ON HAND | mediumint | 8 | Amount of inventory on hand |
AVAILABLE | mediumint | 8 | Amount of inventory available |
RESERVE | mediumint | 8 | Amount of reserved inventory |
QUARANTINE | mediumint | 8 | Amount of quarantined inventory |
ALLOCATED | mediumint | 8 | Amount of allocated inventory |
BACKORDER | mediumint | 8 | Amount of backordered inventory |
CLIENT ID | smallint | 5 | Landmark client identifier |
FACILITY ID | smallint | 5 | Landmark identifier for inventory facility |
FACILITY NAME | varchar | 50 | Full name of inventory facility |
Please see attached example of Inventory Levels File.
Inventory Level Report with Sellable Inventory
STANDARD_INVENTORY_LEVELS_SELLABLE is a sub-format of the Inventory Levels file format. This format is almost the same as the Standard Inventory Levels file, but with three extra headers: Sellable Inventory, Inventory Count Time and Sellable Inventory Buffer. These fields are bolded in the table below.
Headers | MySQL Type | Max Length / Set | Description / Notes |
---|---|---|---|
SKU | varchar | 64 | Item SKU (i.e. UPC code) |
SKU DESCRIPTION | varchar | 255 | Detailed description of item for customs classification |
ON HAND | mediumint | 8 | Amount of inventory on hand |
AVAILABLE | mediumint | 8 | Amount of inventory available |
RESERVE | mediumint | 8 | Amount of reserved inventory |
QUARANTINE | mediumint | 8 | Amount of quarantined inventory |
ALLOCATED | mediumint | 8 | Amount of allocated inventory |
BACKORDER | mediumint | 8 | Amount of backordered inventory |
SELLABLE INVENTORY | mediumint | 8 | Amount of inventory believed to be sellable (factors in available quantity, quarantined or allocated quantity, and pending orders yet to be fulfilled) |
CLIENT ID | smallint | 5 | Landmark client identifier |
FACILITY ID | smallint | 5 | Landmark identifier for inventory facility |
FACILITY NAME | varchar | 50 | Full name of inventory facility |
INVENTORY COUNT TIME | Time when the inventory was counted | ||
SELLABLE INVENTORY BUFFER | mediumint | 8 | Reduces the final Sellable count by the stated buffer amount to a minimum of 0 |
Additional fields for Inventory Levels Report with Inbound Stock Shipments
STANDARD_INVENTORY_LEVELS_WITH_INBOUND is a sub-format of the Inventory Levels file format. In addition to containing all the information from the Standard Inventory Levels file, it also includes information related to inbound (not received) stock shipments in Mercury. Stock shipment information will be pulled from stock shipments in the "awaiting receipt" state only. Extra information from stock shipments on the inventory levels filed includes the following:
Headers | MySQL Type | Max Length / Set | Description / Notes |
---|---|---|---|
INVENTORY COUNT TIME | Time when the inventory was counted | ||
INBOUND QUANTITY | int | 10 | Total quantity of inbound inventory to the facility for a particular sku |
EARLIEST ESTIMATED DELIVERY | date | 11 | Earliest estimated delivery date of a stock shipment with quantity for a particular sku |
EARLIEST DELIVERY REFERENCE | varchar | No max length* | Stock shipment reference # for the earliest estimated delivery |
EARLIEST DELIVERY QUANTITY | int | 10 | Amount of inventory arriving on the earliest arriving stock shipment |
TOTAL INBOUND STOCK SHIPMENTS | int | 10 | Total number of inbound stock shipments containing the sku |
LATEST ESTIMATED DELIVERY | date | 11 | Latest estimated delivery date of a stock shipment with quantity for a particular sku |
*No max length because if there are multiple stock shipments arriving on the same day, then it aggregates them together as a semicolon delimited list |